Accessories
Delivery packages
Naam: | BOVAG garantie 6 maanden |
---|---|
Added price: | € 495,00 |
Extra informatie: | BOVAG garantie (6 months) |
General | |
Make | VOLKSWAGEN |
Model | Polo |
Type | CrossPolo 1.4 16V |
Year of manufacture | 2011 |
Mileage | 120.827 km |
Layout | Hatchback (5 drs) |
Gearbox | Manual |
Fuel | Petrol |
Power | 63 kW (86 pk) |
First registration date | 08-01-2011 |
License plate | 03-PDN-3 |
Number of doors | 5 |
Number of seats | 5 |
Energy label | |
Load capacity | 543 kg |
GVW | 1.570 kg |
Overall dimensions (LxWxH) | 397 x 168 x 149 cm |
Wheelbase | 246 cm |
Engine displacement | 1.390 cc |
Number of cylinders | 4 |
Colour | Satijnzilver Metallic (grey metallic) |
Motor vehicle tax | € 97 to € 108 quarterly |
Weight (empty) | 1.027 kg |
Model date from | 2010 |
Emission class | Euro 5 |
Max. towing weight | 1.000 kg |
Combined fuel consumption | 6,1 l/100km |
Urban fuel consumption | 8,2 l/100km |
Motorway fuel consumption | 4,9 l/100km |
CO₂ emissions | 143 g/km |
Construction date | 2011-01 |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
APK (MOT) date | at delivery |
Color interiour | Black |
Upholstery | Fabric |
Service documentation present | Yes |
Naam: | BOVAG garantie 6 maanden |
---|---|
Omschrijving: | |
Added price: | € 495,00 |
Extra informatie: | BOVAG garantie (6 months) |